| |
|
| URL: |
smanegeri1hinai.sch.id |
| IP Address(es): |
104.21.65.79 resolves to 104.21.65.79 172.67.189.102 resolves to 172.67.189.102
|
| Loading time: |
2.7172 seconds |
| |
|
| |
Meta Data |
| Title: |
SMA N 1 HINAI - SMA NEGERI SATU HINAI |
| viewport: | width=device-width, initial-scale=1.0, maximum-scale=1.2, user-scalable=yes |
| description: | SMA NEGERI SATU HINAI |
| robots: | max-image-preview:large |
| generator: | Elementor 3.35.3; features: e_font_icon_svg, additional_custom_breakpoints; settings: css_print_method-external, google_font-enabled, font_display-auto |
| twitter:card: | summary |
| twitter:title: | SMA N 1 HINAI - SMA NEGERI SATU HINAI |
| twitter:description: | SMA NEGERI SATU HINAI |
| msapplication-TileImage: | https://smanegeri1hinai.sch.id/wp-content/uploads/2025/10/cropped-53JoItb-removebg-preview-270x270.png |
| |
|
|
|
| |
|
| |
HTTP Headers |
| 0: | HTTP/1.1 200 OK |
| Date: | Sun, 08 Feb 2026 08:33:51 GMT |
| Content-Type: | text/html; charset=UTF-8 |
| Transfer-Encoding: | chunked |
| Connection: | keep-alive |
| alt-svc: | h3=":443"; ma=86400 |
| Report-To: | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=jKSPDnVqL6hVrHTrlGfwv0xR1O8iSTuhLvESz4oQ9jA7Y56lUprSUPo2BLNNtK0dIMSsGxoXcKCvP08xVdoUQBr69C3i9fJchXJhBrEQm3cDYN9Tcl4%3D"}]} |
| link: | ; rel="https://api.w.org/" |
| Server: | cloudflare |
| vary: | Accept-Encoding |
| cf-cache-status: | DYNAMIC |
| Nel: | {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} |
| CF-RAY: | 9ca9c8c9bddca5e9-ATL |
| |
|
| |
Hosting Location |
| Country: |
United States |
| |
DNS Records |
| |
|
| |
More information about smanegeri1hinai.sch.id |
| |
View cached page from Google |
| |
History of smanegeri1hinai.sch.id from Wayback Machine |
| |
Google Trends for smanegeri1hinai.sch.id website |
| |
Validate webpage HTML |
| |
|
|
|
| |
|
| Report Generated on: |
2026-02-08 03:33:08 |
| |
|
| |
|