|
|
URL: |
plettwinelands.com |
IP Address(es): |
104.21.112.1 resolves to 104.21.112.1 104.21.16.1 resolves to 104.21.16.1 104.21.32.1 resolves to 104.21.32.1 104.21.48.1 resolves to 104.21.48.1 104.21.64.1 resolves to 104.21.64.1 104.21.80.1 resolves to 104.21.80.1 104.21.96.1 resolves to 104.21.96.1
|
Loading time: |
2.2870 seconds |
|
|
|
Meta Data |
Title: |
packwood wine estate à¸à¸³à¸«à¸à¹à¸²à¸¢à¹à¸§à¸à¹à¸à¸¸à¸à¸ าภราà¸à¸²à¸ªà¹à¸ à¹à¸§à¸à¹ หลาà¸à¸«à¸¥à¸²à¸¢à¸à¸à |
viewport: | width=device-width, initial-scale=1 |
'robots' : | 'index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1' / |
description: | Tagline |
twitter:card: | summary_large_image |
generator: | WordPress 6.8.1 |
|
|
|
|
|
|
HTTP Headers |
0: | HTTP/1.1 301 Moved Permanently |
Date: | Tue, 20 May 2025 00:06:41 GMT |
Content-Type: | text/html; charset=iso-8859-1 |
Transfer-Encoding: | chunked |
Connection: | keep-alive |
Server: | cloudflare |
Location: | https://www.plettwinelands.com/ |
Cf-Cache-Status: | DYNAMIC |
Nel: | {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} |
Report-To: | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=KDSck%2BZRixreRBTNLouVl8V2fJvlDc26gPxGjp3Xdx811bHVYZd2iLpCYVkNU12yuy2tcuw8aAwToDeB%2BkUpfbN7E8iMp969gn8etPGwVqcgtA%3D%3D"}]} |
CF-RAY: | 942796e9be8f05ae-IAD |
alt-svc: | h3=":443"; ma=86400 |
|
|
|
Hosting Location |
Country: |
United States |
|
DNS Records |
|
|
|
More information about plettwinelands.com |
|
View cached page from Google |
|
History of plettwinelands.com from Wayback Machine |
|
Google Trends for plettwinelands.com website |
|
Validate webpage HTML |
|
|
|
|
|
Report Generated on: |
2025-05-19 20:05:36 |
|
|
|
|