|
|
URL: |
joost.blog |
IP Address(es): |
104.26.6.21 resolves to 104.26.6.21 104.26.7.21 resolves to 104.26.7.21 172.67.68.179 resolves to 172.67.68.179
|
Loading time: |
0.1920 seconds |
|
|
|
Meta Data |
Title: |
Joost de Valk - Internet entrepreneur • joost.blog |
'robots' : | 'index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1' / |
viewport: | width=device-width, initial-scale=1 |
description: | I'm focused on improving the web one open source project, open standard, or better SEO’d website at a time. |
twitter:card: | summary_large_image |
twitter:site: | @jdevalk |
msvalidate.01: | 4ED8B5BE76506346FFC246723B6BA957 |
google-site-verification: | 3wkUhyBmmtNNAS8L9J8hkNEeU1CfFWZOocEVQPLP6rE |
generator: | image-prioritizer 1.0.0-beta2 |
'plausible-analytics-version' : | '2.3.1' / |
msapplication-TileImage: | https://joost.blog/wp-content/uploads/2022/07/cropped-joost-de-valk-profile-picture-web-270x270.jpg |
|
|
|
|
|
|
HTTP Headers |
0: | HTTP/1.1 200 OK |
Date: | Sun, 18 May 2025 05:03:45 GMT |
Content-Type: | text/html; charset=UTF-8 |
Transfer-Encoding: | chunked |
Connection: | keep-alive |
vary: | Accept-Encoding |
x-content-type-options: | nosniff |
x-xss-protection: | 1; mode=block |
referrer-policy: | strict-origin-when-cross-origin |
x-frame-options: | SAMEORIGIN |
strict-transport-security: | max-age=31536000 |
link: | ; rel="alternate"; type="application/ld+json" |
server-timing: | cfL4;desc="?proto=TCP&rtt=972&min_rtt=817&rtt_var=503&sent=4&recv=6&lost=0&retrans=0&sent_bytes=2835&recv_bytes=537&delivery_rate=3544675&cwnd=242&unsent_bytes=0&cid=572b022be9acc13f&ts=59&x=0" |
pp-cache-tag: | home,wp-singular,page-template-default,single,single-page,postid-1442,page,page-id-1442,wp-custom-logo,wp-embed-responsive,wp-theme-generatepress,wp-child-theme-OGAL-2022,post-image-aligned-center,slideout-enabled,slideout-mobile,sticky-menu-slide,no-sidebar,nav-float-right,one-container,nav-search-enabled,header-aligned-left,dropdown-hover,full-width-content,postid-5519,postid-5487,postid-5399,postid-5207,postid-5087,postid-5049,postid-5128,postid-3083,postid-2517,postid-1442 |
Cache-Control: | public, max-age=31536000, s-maxage=31536000 |
expires: | Mon, 11 May 2026 21:08:55 GMT |
Last-Modified: | Sat, 17 May 2025 07:12:44 GMT |
CF-Cache-Status: | HIT |
Age: | 74349 |
Report-To: | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v4?s=kcJ5rWZFPLxAeRWqCxGKyxONoJRD%2FIyODQHwXxAJ%2BbI66S3eDZs%2BbXTttFaZltIXKw4tmHXMgXXaTPDgtHgI59YNF%2Bwp1HGNXCQN%2BjD%2F%2F6S8xc5DFJ2PpZWK61U%3D"}],"group":"cf-nel","max_age":604800} |
NEL: | {"success_fraction":0,"report_to":"cf-nel","max_age":604800} |
Server: | cloudflare |
CF-RAY: | 9418cf53681e7bde-ATL |
alt-svc: | h3=":443"; ma=86400 |
|
|
|
Hosting Location |
Country: |
United States |
|
DNS Records |
|
|
|
More information about joost.blog |
|
View cached page from Google |
|
History of joost.blog from Wayback Machine |
|
Google Trends for joost.blog website |
|
Validate webpage HTML |
|
|
|
|
|
Report Generated on: |
2025-05-18 01:02:40 |
|
|
|
|